Polyclaw Dashboard

Reference wallet: 0x6a72f61820b26b1fe4d956e17b6dc2a1ea3033ee
Updated: 2026-02-10 22:35:13.651 UTC
Risk OK
TRADING: ON
Day key: 2026-02-10 • TZ: America/Los_Angeles
Bankroll: $1000
DD limit (5%): $-50.00
PnL: $0.00 • Max DD: $0.00
Live 1393
Wallet trades 201
Open positions 0
Paper trades 0
Performance
charts
Equity (daily, last 2)
PnL (daily)
Equity (today, snapshots)
41 total • /equity: json
Max drawdown (daily)
paper_run: 1 (next ~0s) • dashboard: 40 (next ~60s)
Open positions
Top 0 of 0 • full table in Positions
Market Outcome Net Avg Cost
No open positions yet.
Strategy activity (paper trades)
Latest 0 of 0 • full table in Paper
Time Strategy Side $ Market
No paper trades yet (paper_run is still a skeleton).
Open positions
Top 0 of 0
Market Outcome Net Avg Cost
No open positions yet.
Strategy activity (paper trades)
Latest 0 of 0
Time Strategy Side $ Market
No paper trades yet (paper_run is still a skeleton).
Recent reference wallet trades
Latest 10 of 201
Time (UTC) Outcome Side Price Size Market
2026-02-10 19:20:17.000 UTC Clippers BUY 0.48 43.55 0x3bca12de623bf30e29cb8bdd606e9986bad8de4fe47f6138552a71d39f530f22
2026-02-09 02:37:45.000 UTC Seahawks BUY 0.939830091874478 335.24 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 02:37:21.000 UTC Seahawks BUY 0.94 3275.28 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 02:36:49.000 UTC Seahawks BUY 0.9399545996092199 5036.08 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 01:26:11.000 UTC Patriots BUY 0.19 980.64 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 01:24:09.000 UTC Patriots BUY 0.19 7035.54 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:54:21.000 UTC Patriots BUY 0.2 10395 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:52:23.000 UTC Patriots BUY 0.21 8994.7 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:52:09.000 UTC Patriots BUY 0.21 10168 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:42:03.000 UTC Patriots BUY 0.27 10388 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d

Live markets (CLOB tradeable)

Title Category Ends Updated
NFL: Will the Packers beat the Vikings by more than 13.5 points in their January 2 matchup?
240273
Sports 2022-01-02 00:00 2026-02-10 20:30:19.613 UTC
Will Crypto.com's $CRO price be above $0.60 at noon on January 11?
240277
Crypto 2022-01-11 00:00 2026-02-10 20:30:19.613 UTC
Will the Polygon ($MATIC) Market Cap be above $19 billion on January 9?
240279
Crypto 2022-01-09 00:00 2026-02-10 20:30:19.613 UTC
NBA: Will the Cavaliers beat the Pacers by more than 2.5 points in their January 2 matchup?
240281
Sports 2022-01-02 00:00 2026-02-10 20:30:19.613 UTC
NBA: Will the Raptors beat the Knicks by more than 7.5 points in their January 2 matchup?
240282
Sports 2022-01-02 00:00 2026-02-10 20:30:19.613 UTC
NBA: Will the Heat beat the Kings by more than 3.5 points in their January 2 matchup?
240283
Sports 2022-01-02 00:00 2026-02-10 20:30:19.613 UTC
NBA: Will the Nets beat the Grizzlies by more than 6.5 points in their January 3 matchup?
240287
Sports 2022-01-03 00:00 2026-02-10 20:30:19.613 UTC
Carabao Cup: Who will win the Arsenal v. Liverpool game on January 13?
240296
Sports 2022-01-13 00:00 2026-02-10 20:30:19.613 UTC
Serie A: Who will win the Juventus v. Napoli game on January 6?
240297
Sports 2022-01-06 00:00 2026-02-10 20:30:19.613 UTC
Will $ETH (Ethereum) be above $3,800 on January 12, 12pm ET?
240298
Crypto 2022-01-12 00:00 2026-02-10 20:30:19.613 UTC
NBA: Will the Knicks beat the Pacers by more than 3.5 points in their January 4 matchup?
240300
Sports 2022-01-04 00:00 2026-02-10 20:30:19.613 UTC
NBA: Will the Lakers beat the Kings by more than 6.5 points in their January 4 matchup?
240301
Sports 2022-01-04 00:00 2026-02-10 20:30:19.613 UTC
NBA: Will the Jazz beat the Nuggets by more than 2.5 points in their January 5 matchup?
240302
Sports 2022-01-05 00:00 2026-02-10 20:30:19.613 UTC
NBA: Will the Heat beat the Trail Blazers by more than 1.5 points in their January 5 matchup?
240303
Sports 2022-01-05 00:00 2026-02-10 20:30:19.613 UTC
NBA: Will the Hawks beat the Kings by more than 2.5 points in their January 5 matchup?
240304
Sports 2022-01-05 00:00 2026-02-10 20:30:19.613 UTC
NHL: Will the Penguins beat the Blues by more than 1.5 goals in their January 5 matchup?
240305
Sports 2022-01-05 00:00 2026-02-10 20:30:19.613 UTC
NBA: Will the Heat beat the Wizards by more than 6.5 points in their December 28 matchup?
240229
Sports 2021-12-28 00:00 2026-02-10 20:30:19.612 UTC
NBA: Will the Warriors beat the Nuggets by more than 6.5 points in their December 28 matchup?
240230
Sports 2021-12-28 00:00 2026-02-10 20:30:19.612 UTC
NBA: Will the Lakers beat the Rockets by more than 5.5 points in their December 28 matchup?
240232
Sports 2021-12-28 00:00 2026-02-10 20:30:19.612 UTC
NBA: Will the Grizzlies beat the Lakers by more than 4.5 points in their December 29 matchup?
240236
Sports 2021-12-29 00:00 2026-02-10 20:30:19.612 UTC
NBA: Will the Mavericks beat the Kings by more than 1.5 points in their December 29 matchup?
240237
Sports 2021-12-29 00:00 2026-02-10 20:30:19.612 UTC
NBA: Will the Knicks beat the Pistons by more than 6.5 points in their December 29 matchup?
240238
Sports 2021-12-29 00:00 2026-02-10 20:30:19.612 UTC
NBA: Will the Pacers beat the Hornets by more than 2.5 points in their December 29 matchup?
240239
Sports 2021-12-29 00:00 2026-02-10 20:30:19.612 UTC
NHL: Will the Devils beat the Sabres by more than 1.5 goals in their December 29 matchup?
240240
Sports 2021-12-29 00:00 2026-02-10 20:30:19.612 UTC
NHL: Will the Panthers beat the Rangers by more than 1.5 goals in their December 29 matchup?
240241
Sports 2021-12-29 00:00 2026-02-10 20:30:19.612 UTC
NHL: Will the Blues beat the Oilers by more than 1.5 goals in their December 29 matchup?
240242
Sports 2021-12-29 00:00 2026-02-10 20:30:19.612 UTC
NBA: Will the Wizards beat the Cavaliers by more than 3.5 points in their December 30 matchup?
240244
Sports 2021-12-30 00:00 2026-02-10 20:30:19.612 UTC
NBA: Will the Bucks beat the Magic by more than 13.5 points in their December 30 matchup?
240245
Sports 2021-12-30 00:00 2026-02-10 20:30:19.612 UTC
NBA: Will the Nets beat the 76ers by more than 5.5 points in their December 30 matchup?
240247
Sports 2021-12-30 00:00 2026-02-10 20:30:19.612 UTC
NBA: Will the Warriors beat the Nuggets by more than 4.5 points in their December 30 matchup?
240248
Sports 2021-12-30 00:00 2026-02-10 20:30:19.612 UTC
Will there be another (1072nd) NFL Scorigami by January 10?
240249
Sports 2022-01-10 00:00 2026-02-10 20:30:19.612 UTC
NBA: Will the Bucks beat the Pelicans by more than 10.5 points in their January 1 matchup?
240266
Sports 2022-01-01 00:00 2026-02-10 20:30:19.612 UTC
NBA: Will the Jazz beat the Warriors by more than 4.5 points in their January 1 matchup?
240267
Sports 2022-01-01 00:00 2026-02-10 20:30:19.612 UTC
NBA: Will the Spurs beat the Pistons by more than 6.5 points in their January 1 matchup?
240268
Sports 2022-01-01 00:00 2026-02-10 20:30:19.612 UTC
NHL: Will the Wild beat the Blues by more than 1.5 goals in their January 1 matchup?
240270
Sports 2022-01-01 00:00 2026-02-10 20:30:19.612 UTC
NFL: Will the Chiefs beat the Bengals by more than 3.5 points in their January 2 matchup?
240271
Sports 2022-01-02 00:00 2026-02-10 20:30:19.612 UTC
NFL: Will the Dolphins beat the Saints by more than 2.5 points in their December 27 matchup?
240194
Sports 2021-12-27 00:00 2026-02-10 20:30:19.611 UTC
Will annual inflation in the USA be 7.0% or more in December 2021?
240195
Business 2022-01-12 00:00 2026-02-10 20:30:19.611 UTC
Will the floor price of CryptoPunks be above 55 ETH on January 13?
240197
NFTs 2022-01-13 00:00 2026-02-10 20:30:19.611 UTC
Will the floor price of CryptoPunks be above 69 ETH on January 13?
240198
NFTs 2022-01-13 00:00 2026-02-10 20:30:19.611 UTC
Will the floor price of CryptoPunks be above 75 ETH on January 13?
240199
NFTs 2022-01-13 00:00 2026-02-10 20:30:19.611 UTC
Will the floor price of Bored Apes be above 53 ETH on January 14?
240200
NFTs 2022-01-14 00:00 2026-02-10 20:30:19.611 UTC
Will the floor price of Bored Apes be above 59 ETH on January 14?
240201
NFTs 2022-01-14 00:00 2026-02-10 20:30:19.611 UTC
Will the floor price of Bored Apes be above 65 ETH on January 14?
240202
NFTs 2022-01-14 00:00 2026-02-10 20:30:19.611 UTC
Will the floor price of Mutant Apes be above 7 ETH on January 12?
240204
NFTs 2022-01-12 00:00 2026-02-10 20:30:19.611 UTC
Will the floor price of Mutant Apes be above 10 ETH on January 12?
240205
NFTs 2022-01-12 00:00 2026-02-10 20:30:19.611 UTC
Will the floor price of Mutant Apes be above 13 ETH on January 12?
240207
NFTs 2022-01-12 00:00 2026-02-10 20:30:19.611 UTC
Will 'The Witcher: Season 2' be the #1 Netflix show worldwide on the week ending January 9?
240212
Pop-Culture 2022-01-12 00:00 2026-02-10 20:30:19.611 UTC
Will Solana (SOL) reach an all-time high by January 14?
240218
Crypto 2022-01-14 00:00 2026-02-10 20:30:19.611 UTC
Will Terra (LUNA) reach $100 again by January 10?
240219
Crypto 2022-01-10 00:00 2026-02-10 20:30:19.611 UTC

Recent reference wallet trades

Time (UTC) Outcome Side Price Size Market
2026-02-10 19:20:17.000 UTC Clippers BUY 0.48 43.55 0x3bca12de623bf30e29cb8bdd606e9986bad8de4fe47f6138552a71d39f530f22
2026-02-09 02:37:45.000 UTC Seahawks BUY 0.939830091874478 335.24 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 02:37:21.000 UTC Seahawks BUY 0.94 3275.28 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 02:36:49.000 UTC Seahawks BUY 0.9399545996092199 5036.08 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 01:26:11.000 UTC Patriots BUY 0.19 980.64 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 01:24:09.000 UTC Patriots BUY 0.19 7035.54 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:54:21.000 UTC Patriots BUY 0.2 10395 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:52:23.000 UTC Patriots BUY 0.21 8994.7 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:52:09.000 UTC Patriots BUY 0.21 10168 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:42:03.000 UTC Patriots BUY 0.27 10388 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:41:49.000 UTC Patriots BUY 0.27 4149.53 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:41:31.000 UTC Patriots BUY 0.27 1632 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:34:45.000 UTC Patriots BUY 0.26 9510 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:34:15.000 UTC Patriots BUY 0.26 9510 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:07:41.000 UTC Patriots BUY 0.31 9702.59 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:02:35.000 UTC Patriots BUY 0.35 9832 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-09 00:01:17.000 UTC Patriots BUY 0.34 1539.96 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-08 23:58:33.000 UTC Patriots BUY 0.31 2105.5 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-08 23:57:47.000 UTC Patriots BUY 0.31 10340 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-08 23:57:37.000 UTC Patriots BUY 0.31 10340 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-08 23:57:09.000 UTC Patriots BUY 0.31 10340 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-08 23:55:47.000 UTC Patriots BUY 0.31 2853.22 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-08 23:48:13.000 UTC Patriots BUY 0.32 9749 0x204d24f3a0f5dd5fca825292bdeab6a97af3978b2caa2b21bb37e610eddfff5d
2026-02-08 23:16:27.000 UTC Yes BUY 0.27 114046.45 0x5769365ab6001547e27f9afe036ed27191f53ca253c0df91ad8bf98f1dd2fdb7
2026-02-07 16:56:57.000 UTC Under BUY 0.47 5 0x1e32cb8293f20d2ff8304bba88e06360571351222e45b5fc574973197d29a0e3
2026-02-07 16:56:57.000 UTC Under BUY 0.47 5 0x1e32cb8293f20d2ff8304bba88e06360571351222e45b5fc574973197d29a0e3
2026-02-06 16:11:57.000 UTC Under BUY 0.48 5 0xece19a0e19f7af75e7a389d27503ccdeaf9c6b066775f1a942beeb7f4d931df4
2026-02-06 16:11:33.000 UTC Under BUY 0.46 5 0xe5c4e9306d5a2e5b963ed0f96057f700cb61f88149257ed6dbe18e76ec994704
2026-02-06 16:11:33.000 UTC Under BUY 0.46 5 0xe5c4e9306d5a2e5b963ed0f96057f700cb61f88149257ed6dbe18e76ec994704
2026-02-06 16:08:31.000 UTC Over BUY 0.49 155857.08 0xcd233a396047cc6133f63418578270d87411e0614e451f220404d74e6d32e081
2026-02-06 04:38:43.000 UTC Golden Knights BUY 0.96 130.82 0x68a0c1293ac633a2bf9a4abdf190d0a8825d1c8cba10493a71ed530bd7a1103a
2026-02-06 04:35:59.000 UTC Golden Knights BUY 0.95 31 0x68a0c1293ac633a2bf9a4abdf190d0a8825d1c8cba10493a71ed530bd7a1103a
2026-02-06 04:33:47.000 UTC Golden Knights BUY 0.96 941.48 0x68a0c1293ac633a2bf9a4abdf190d0a8825d1c8cba10493a71ed530bd7a1103a
2026-02-06 04:33:21.000 UTC Golden Knights BUY 0.9599018187013941 1959.64 0x68a0c1293ac633a2bf9a4abdf190d0a8825d1c8cba10493a71ed530bd7a1103a
2026-02-06 04:30:55.000 UTC Golden Knights BUY 0.96 3.08 0x68a0c1293ac633a2bf9a4abdf190d0a8825d1c8cba10493a71ed530bd7a1103a
2026-02-06 04:29:07.000 UTC Golden Knights BUY 0.9499891446752761 53.43 0x68a0c1293ac633a2bf9a4abdf190d0a8825d1c8cba10493a71ed530bd7a1103a
2026-02-06 04:14:15.000 UTC Golden Knights BUY 0.94 391 0x68a0c1293ac633a2bf9a4abdf190d0a8825d1c8cba10493a71ed530bd7a1103a
2026-02-06 03:53:15.000 UTC Golden Knights BUY 0.9297978239543387 336.39 0x68a0c1293ac633a2bf9a4abdf190d0a8825d1c8cba10493a71ed530bd7a1103a
2026-02-06 03:41:13.000 UTC Golden Knights BUY 0.96 15.89 0x68a0c1293ac633a2bf9a4abdf190d0a8825d1c8cba10493a71ed530bd7a1103a
2026-02-06 03:32:57.000 UTC Golden Knights BUY 0.84 142.76 0x68a0c1293ac633a2bf9a4abdf190d0a8825d1c8cba10493a71ed530bd7a1103a
2026-02-06 03:23:35.000 UTC Kings BUY 0.43 200 0x68a0c1293ac633a2bf9a4abdf190d0a8825d1c8cba10493a71ed530bd7a1103a
2026-02-06 02:38:59.000 UTC Penguins BUY 0.85 123.06 0xb091331913c766490a5449176599e71fd08c754d5c4e9b5c4f9d1800004aae57
2026-02-06 02:36:43.000 UTC Penguins BUY 0.85 51.59 0xb091331913c766490a5449176599e71fd08c754d5c4e9b5c4f9d1800004aae57
2026-02-06 02:31:25.000 UTC Predators BUY 0.11 274 0x9fc28dde154ccc6e869245cebc92a1372d2cd25866feccdd01923d8b481e75a0
2026-02-06 02:28:33.000 UTC Penguins BUY 0.8 341.97 0xb091331913c766490a5449176599e71fd08c754d5c4e9b5c4f9d1800004aae57
2026-02-06 02:25:29.000 UTC Hurricanes BUY 0.91 10 0x4cc82d354d59fd833bc5d07b5fa26c69e4bc8c7f2ffa24c3b693a58196e91973
2026-02-06 02:24:55.000 UTC Senators BUY 0.89 19.04 0x73394c6137887c951cb84864dd1058b07137a7f20ff195e3180eb8479d26593f
2026-02-06 02:22:43.000 UTC Senators BUY 0.8723389761132064 342.03 0x73394c6137887c951cb84864dd1058b07137a7f20ff195e3180eb8479d26593f
2026-02-06 02:20:07.000 UTC Hurricanes BUY 0.91 1230 0x4cc82d354d59fd833bc5d07b5fa26c69e4bc8c7f2ffa24c3b693a58196e91973
2026-02-06 02:17:25.000 UTC Hurricanes BUY 0.91 40 0x4cc82d354d59fd833bc5d07b5fa26c69e4bc8c7f2ffa24c3b693a58196e91973
Tip: this dashboard updates automatically as data is written to SQLite. You only need to run jobs when you want fresh data: npm run market:ingest / npm run wallet:profile / npm run paper:run.